| Management number | 237674102 | Release Date | 2026/07/10 | List Price | $16.99 | Model Number | 237674102 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A classic in any situation, this Columbia women’s fleece pullover provides the perfect amount of cozy. Made from supremely soft fleece with a hint of stretch and an adjustable snap-up collar. Columbia offers this half-snap pullover in multiple colors and sizes. Extended sizing available. Regular fit.
| UPC | 195981210217 |
|---|---|
| ASIN | B0CLQT689Y |
| Color | City Grey Heather/Chalk |
| Theme | Love |
| Seasons | Fall |
| Fit Type | Regular |
| Occasion | Birthday |
| Brand Name | Columbia |
| Model Name | Benton Springs 1/2 Snap Pull Over Ii |
| Style Name | Benton Springs 1/2 Snap Pull Over II |
| Unit Count | 1.0 Count |
| Fabric Type | 100% Nylon; 100% Polyester |
| Item Weight | 0.65 Pounds |
| Sleeve Type | Long Sleeve |
| Hemline Form | Straight Hemline |
| Manufacturer | Columbia |
| Special Size | Standard |
| Style Number | 2085651 |
| Material Type | 100% polyester fleece |
| Item Type Name | Benton Springs Half Snap Pull Over II |
| Additional Features | Adjustable, Stretchable |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 2085651 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form